SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
              Month of May 2019
Air Lines Name Lhr Air Isb Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value
014, Air Canda - - - 5.000 2.914 8.249 5.000 2.914 8.249  
016, United Airline - - - 21.000 11.038 39.942 21.000 11.038 39.942  
065, Saudi AirLine 2.000 9.350 17.529 63.000 76.261 226.178 65.000 85.611 243.707  
071, Ethiopian Air - - - 1.000 2.573 10.292 1.000 2.573 10.292  
072, Gulf Air - - - 3.000 6.414 13.317 3.000 6.414 13.317  
074, KLM Royal Dutch - - - 3.000 5.451 19.372 3.000 5.451 19.372  
079, Philippine Air - - - 2.000 0.372 3.124 2.000 0.372 3.124  
125, British Airway 3.000 5.392 17.332 48.000 32.544 142.450 51.000 37.936 159.782  
147, Royal Air Marco - - - 3.000 1.983 5.266 3.000 1.983 5.266  
155, DHL INTL E.C. 6.000 6.953 23.816 - - - 6.000 6.953 23.816  
157, Qatar Airways - - - 82.000 43.523 145.694 82.000 43.523 145.694  
176, Emirates - - - 95.000 25.154 129.722 95.000 25.154 129.722  
214, PIA - - - 2.000 2.184 7.146 2.000 2.184 7.146  
229, Kuwait Airways - - - 1.000 4.638 17.364 1.000 4.638 17.364  
232, Malaysian Air - - - 1.000 0.045 0.121 1.000 0.045 0.121  
235, Turkish Airline - - - 291.000 138.566 548.474 291.000 138.566 548.474  
250, Uzbekistan Air 1.000 1.640 9.988 - - - 1.000 1.640 9.988  
607, Etihad Airways 1.000 0.310 0.938 94.000 70.929 293.435 95.000 71.239 294.372  
624, Pegasvs - - - 7.000 5.301 16.510 7.000 5.301 16.510  
703, Fly Nos - - - 1.000 1.806 4.101 1.000 1.806 4.101  
706, Kenya Airlines - - - 1.000 0.585 1.095 1.000 0.585 1.095  
729, Avianca Cargo - - - 2.000 0.389 1.436 2.000 0.389 1.436  
784, China Southern - - - 2.000 0.594 1.373 2.000 0.594 1.373  
910, oman Air - - - 29.000 23.404 34.793 29.000 23.404 34.793  
Total 13.000 23.645 69.602 757.000 456.668 1,669.454 770.000 480.313 1,739.056  
Kashaf ud duja
Finance Officer (Statistics)